Customized Excavator Parts Bucket Stainless Steel Control Arm Pin Bushing
40*50*40 | 70*85*80 | 90*105*110 | 110*125*100 |
40*50*50 | 70*85*70 | 90*105*120 | 110*125*110 |
45*55*45 | 70*90*80 | 90*105*130 | 110*125*125 |
45*55*50 | 70*90*50 | 90*110*80 | 110*125*120 |
45*55*60 | 70*90*90 | 90*110*90 | 110*125*130 |
45*60*50 | 70*86*70 | 90*106*100 | 110*125*135 |
50*60*50 | 70*86*80 | 90*110*100 | 110*125*140 |
50*60*60 | 70*86*90 | 90*106*110 | 110*135*100 |
50*65*50 | 71*86*70 | 90*110*110 | 110*135*110 |
50*65*60 | 71*86*80 | 90*106*120 | 110*135*120 |
50*70*50 | 71*86*90 | 90*106*130 | 90*115*90 |
50*70*60 | 80*100*80 | 90*120*100 | 90*120*90 |
55*65*45 | 80*100*90 | 100*115*70 | 90*115*100 |
55*65*50 | 80*100*100 | 100*115*90 | 90*120*110 |
55*65*60 | 80*95*110 | 100*115*100 | 80*110*70 |
55*70*60 | 80*95*120 | 100*115*110 | 80*110*80 |
55*75*60 | 80*95*100 | 100*115*120 | 80*110*85 |
60*75*65 | 80*96*90 | 100*115*130 | 80*110*90 |
60*70*60 | 80*95*90 | 100*116*90 | 110*130*85 |
60*75*60 | 80*96*80 | 100*120*90 | 110*126*100 |
60*75*55 | 80*95*80 | 100*116*100 | 110*130*100 |
60*75*50 | 80*95*75 | 100*120*100 | 110*130*110 |
60*75*70 | 80*95*70 | 100*116*110 | 110*130*120 |
60*75*90 | 80*95*65 | 100*120*110 | 110*130*125 |
60*80*60 | 80*95*60 | 100*120*120 | 110*130*130 |
60*85*60 | 80*95*50 | 100*120*130 | 120*135*110 |
65*75*60 | 80*105*50 | 100*120*135 | 120*135*120 |
65*80*60 | 80*105*90 | 100*125*100 | 120*135*130 |
65*80*65 | 85*100*90 | 100*125*90 | 120*135*140 |
65*80*70 | 90*105*50 | 100*130*90 | 120*140*110 |
65*80*80 | 90*105*65 | 100*130*100 | 120*140*120 |
65*80*90 | 90*105*70 | 105*125*100 | 120*140*130 |
65*85*70 | 90*105*80 | 105*130*100 | 120*140*140 |
70*85*100 | 90*105*90 | 90*125*90 | 110*140*100 |
70*85*90 | 90*106*90 | 80*115*90 | 110*140*120 |
70*95*90 | 90*105*100 | 130*150*150 | 80*120*90 |
80*100*110 | 80*90*90 | 110*130*140 | 80*120*80 |
80*90*80 | 60*75*80 |
TRADE TERM | EXW, FOB, CFR, CIF |
PAYMENT TERMS | T/T, Western Union, D/P,Alipay, Paypal |
PORT | Xiamen Port,negotiation |
LEAD TIME |
|
DELIVERY | By Sea, Air, Carrier |
ORDER FLOW |
|
Komats | PC200-3 PC200LC-3 PC220-3 PC200-5 PC200-6 PC200-6 .PC200LC-7 |
PC200-7-W1 PC200-6. PC220-6 PC220-7 PC300-3 PC300-5 PC300-6 | |
PC300LC-6 PC300-7 PC400-3 PC400-5 PC600-6 PC35.PC40MR.PC45MR-1 | |
PC40-7 PC40-8 PC60-2 PC60-5 PC60-6 PC60-7 PC75 PC100-5 PC120-6 | |
PC150-5 MM45B IHI40G2 | |
Hitachi | EX200-1 EX200-2 EX200-5.EX200-3.EX210-5 ZAXIS110M ZAXIS200.210 |
EX210-2 ZAXIS200-3 ZAXIS230.ZAXIS240 ZAXIS240-3.ZAXIS250-3 | |
EX220-2. EX 220-3. -5 .EX225-5 EX270 EX300-1. EX300-2 EX300-3 | |
EX300-5.EX350-5 ZAXIS330-3 ZAXIS450 EX100 -1 .EX120-1 EX100-5 | |
EX100M-1 EX100M-5 ZAXIS60 | |
Kato | HD400SEM.HD700-2.HD700-5 HD700-7 HD700-7.HD700SE |
HD800SD-5.HD1250-5 HD900-7.HD800-7 HD820-2-3 HD820 HD770-1 .HD770-2 | |
HD880-1 HD880-1.HD850.HD550 HD1220SE.HD880-2 HD1250-7 HD1430 HD250 | |
HD400SE HD400GL HD400.HD450 | |
Sumitomo | S280 S280FA S280F2.S281 SH200 SH200A3 S340 S265F2 SH75 SH100 SH120 |
MS | MS 180-3 MS 180-8 MS 120-8 |
Caterpillar | E200B E240 CAT320 CAT320C.320D CAT324 CAT325B CAT330 E120B CAT312 |
Kobelco | SK07 SK200-3 -5 SK200-6 SK200-6E.SK210-6 SK200-6E SK 220-1 |
SK230-6.SK250-6 SK200-8.SK210-8.HD820 SK300-3 SK330-6 SK907-B SK907D | |
SK60.SK75 SK120 SK120-3 | |
Doosan | DH220-2.DH220-3 DH220-5 DH225-7 DH280-3.DH300.DH330-3 DH280-3. |
DH300-5 120 DH130 DH150 | |
Hyundai | ROBX200.210.220-5 225-7 260 260-5 240.245. 260LC-7 290LC-5.290-3. |
300-5.300-3 450 305 | |
Volvo | EC180 EC240 EC290 EC360 EC380 EC460 EC480 |
Liugong | WY20-2-3 |