Kobelco excavator parts track group track chain Sk330-8 track link assembly for sk200
Excavator tracks chain, track link for undercarriage parts
>> Our advantage:
1. The track link has been done special hardening treatment which ensures its high strength and abrasion resistance.
2. Inductive harden surface
3. The bushing shaft has been carburized and quenched the surface with medium frequency, which guarantees its reasonable hardness of core and abrasion resistance of the inner and outer surfaces.
4. The pin shaft is quenched the surface with medium frequency after quenching and tempering, which ensures it's sufficient core strength and wear-resistance of inner and outer surfaces.
>> Technical Parameter of Bulldozer Track Link Track Chain Assembly
>> Packing & Shipping
QINDING Manufactures a wide range of Undercarriage Parts & Components including:
Welcome to our factory
Kobelco excavator parts track group track chain Sk330-8 track link assembly for sk200
Factory Supplying Directly, Best Price and Best Service!!!
Strict Quality Control, Replacing the Original Factory Products!!!
Excavator tracks chain, track link for undercarriage parts
>> Our advantage:
1. The track link has been done special hardening treatment which ensures its high strength and abrasion resistance.
2. Inductive harden surface
3. The bushing shaft has been carburized and quenched the surface with medium frequency, which guarantees its reasonable hardness of core and abrasion resistance of the inner and outer surfaces.
4. The pin shaft is quenched the surface with medium frequency after quenching and tempering, which ensures it's sufficient core strength and wear-resistance of inner and outer surfaces.
>> Technical Parameter of Bulldozer Track Link Track Chain Assembly
Item | Model | T | A | B | C | D | d | E | F | G | H | J | K | L | Applicable models |
1 | W101GA | 101 | 55 | 55 | 22 | 32 | 19 | 10.5 | 33 | 94 | 76 | 40 | 63 | 37 | EX22 PC20 PC30 SK20 |
2 | W135GC | 135 | 99 | 72 | 43.2 | 41 | 24 | 12.5 | 44 | 141 | 108 | 42.5 | 75 | 40 | PC60-5 D20 SH60 |
3 | W135GD | 135 | 104 | 80 | 46 | 35 | 22 | 12.5 | 52.5 | 140 | 106.5 | 40 | 67 | 31 | R55 R60 EX40-5 ZX55U |
4 | W154GB | 154 | 89 | 73 | 57 | 41.2 | 24 | 14.5 | 45 | 130 | 104.2 | 44 | 74 | 40.5 | PC60-6/7 PC75 ZX70 EX70 |
5 | W154GC | 154 | 112.4 | 82.4 | 57 | 46.3 | 30 | 14.5 | 49.4 | 170 | 125.4 | 44 | 87 | 47 | PC100-1/3 |
6 | W171GA | 171 | 108 | 108 | 60.3 | 47 | 30 | 16.5 | 58.6 | 170 | 129 | 55.57 | 90.2 | 49.5 | SK100 SK120 |
7 | W171GD | 171 | 144.5 | 125.4 | 58.7 | 54 | 36.65 | 16.5 | 83.5 | 212 | 167.5 | 56.3 | 101.6 | 58.8 | R200*50 SK07 |
8 | W175GA | 175 | 102.4 | 86.4 | 57 | 46.3 | 30 | 16.5 | 50.4 | 170 | 122.4 | 54 | 86 | 47 | PC100-5/6 |
9 | W175GB | 175 | 158.4 | 122.4 | 57 | 55 | 38 | 18.5 | 84.6 | 218 | 173.2 | 54 | 101.5 | 58.8 | HD700 HD770 HD1100 |
10 | W190GB | 190 | 160.4 | 124.4 | 62 | 59 | 38 | 18.5 | 81.6 | 220 | 174 | 58 | 105 | 58 | PC200-3 |
11 | W190GC | 190 | 160.4 | 124.4 | 62 | 59 | 38 | 20.5 | 81.6 | 220 | 174 | 58 | 105 | 58 | PC200-5/6/7 |
12 | W203GA | 203 | 178.4 | 138.4 | 72 | 66.8 | 44.6 | 20.5 | 101.6 | 244 | 201.6 | 58 | 116.4 | 64.4 | EX300-1 |
13 | W216GA | 216 | 178.4 | 140.4 | 76.2 | 66.5 | 44.6 | 22.5 | 101.6 | 242 | 197.6 | 63 | 116 | 64 | PC300-6/7 |
14 | W216GD | 216 | 190 | 140 | 76.2 | 68 | 46 | 22.5 | 103 | 248 | 211 | 69 | 124 | 68 | E330 SK330 SK350 |
15 | W228GA | 228 | 184 | 144 | 76.2 | 71.5 | 47 | 24.5 | 109 | 254 | 210 | 71.4 | 129 | 70 | PC400-6 ZX500 |
16 | W228GB | 228 | 200 | 149.2 | 76.2 | 74 | 48.8 | 24.5 | 101.6 | 272 | 224 | 71.4 | 138 | 78 | SH450 |
THE MODELS FOR EXCAVATOR/BULLDOZER | ||||||||
FOR HITACHI | ||||||||
EX40-1 | EX40-2 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-2 | EX120-3 | EX120-5 | EX130-1 | EX200-1 |
EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | EX270 | EX300 | EX300-1 | EX300-2 |
EX300-3 | EX300-5 | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-3 | EX400-5 |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
FOR KOMATSU | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-7 | PC202B |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-7 | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400lc-7 | PC450-6 | PC450-7 |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
D80 | D85 | D155 | D275 | D355 | ||||
FOR CATERPILLAR | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | |||
D3 | D3C | D4 | D4D | D4H | D5M | D5H | D6 | D6D |
D6M | D6R | D6T | D7 | D7H | D7R | D8 | D8N | D8R |
D9R | D9N | D9G | D10 | |||||
FOR KOBELCO | ||||||||
SK120-6 | SK120-5 | SK210-8 | SK210LC-8 | SK220 | SK220-1 | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-8 | SK330 | SK350LC-8 | SK235SR | SK450 | SK480 | SK30-6 | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-3 | SH200 | SH210-5 | SH200 | SH220-3 | SH220-5/7 | SH290-3 | SH350-5/7 |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
>> Packing & Shipping
Packing 2.Big parts nude packing in container 3.Packing as customer demands. Delivery 1.International Courier, Such as DHL, TNT,UPS or Fedex. 2.By air/By sea Products fully stocked, timely and efficient delivery. | |
QINDING Manufactures a wide range of Undercarriage Parts & Components including:
- Track Chains (Standard, Heavy Duty & "PPR" Series)
- Forged and Cast Drive Segments
- Drive Sprocket
- Idlers
- Lower Rollers
- Carrier Rollers
- Track Tensioning Assemblies and Componets
- Heavy Duty Forestry Roller and Idlers
Welcome to our factory
Kobelco excavator parts track group track chain Sk330-8 track link assembly for sk200
Factory Supplying Directly, Best Price and Best Service!!!
Strict Quality Control, Replacing the Original Factory Products!!!